PRODUCT DESCRIPTION
Mechanical characteristics:
* Sturdy machine structure, can withstand high G motion inertia.
* High-speed mute screw, quiet lines make less thermal deformation, high precision.
* high-speed spindle reaction fast, drilling tapping efficiency.
*3-axis 48 meters high-speed displacement, saving 50% non-processing time.
* Elevated column design, set aside to install the 4th and 5th axis space.
* Imported 3-axis shield to protect the screw line rail, improve machine service life.
Standard configuration:
* Fully enclosed protective cover
* Spindle motor 5.5KW
* BT30 Spindle Direct 20000rpm
* 21T type Arm tool magazine
* Ethernet、CF card and RS232 interface
* Centralized automatic feed lubrication system
* Spindle cooling system
* LED work light
* LED three-color warning light
* Separate electronic hand wheel
* Automatic slag flushing function
* Foundation horns and adjusting bolts
* Clean air gun
* Common toolbox
* Operation and maintenance manuals and control circuit data
* Spindle oil cooling circulation system.
Optional:
* 4th axis and control system
* Fast-moving 60m/min
* Oil mist collection and processing system.
* Outlet function of spindle center
Technical specifications:
Workbench | T5(48M) | T6(48M) | T7(48M) |
Workbench size | 650×400mm | 700×420mm | 900×420mm |
T-slot(width*quantity*spacing) | 14×3×100mm | 14×3×125mm | 14×3×125mm |
Weight Capacity | 300kg | 300kg | 300kg |
Stroke | |||
X/Y/Z stroke | 500/400/300mm | 600/400/330mm | 700/500/330mm |
Spindle Nose to Workbench | 150-450mm | 150-480m | 150-480mm |
Spindle | |||
Spindle Taper Specifications | BT30 | BT30 | BT30 |
Main Motor | 5.5KW | 5.5KW | 5.5KW |
Rotating Speed | 20000RPM | 20000RPM | 20000RPM |
Tool Magazine | |||
Number of Magazines | 21Servo | 21Servo | 21Servo |
Maximum Magazine Diameter(without adjacent magazine) | 60(80)MM | 60(80)MM | 60(80)MM |
Maximum magazine length / magazine weight | 250mm/3KG | 250mm/3KG | 250mm/3KG |
Fast-Moving | |||
Fast Moving Speed | 48m/min | 48m/min | 48m/min |
Cutting Feed Rate | 1-12000mm/min | 1-12000mm/min | 1-12000mm/min |
Accuracy | |||
Positioning accuracy | ±0.003/300 | ±0.003/300 | ±0.003/300 |
Repeated positioning accuracy | ±0.0025 | ±0.0025 | ±0.0025 |
Machine weight and size | |||
Size (Length * Width * Height) | 1762×2109×2091mm | 1760×2105×2212mm | 2060×2346×2340mm |
Weight | 3000kg | 3500kg | 4000kg |
RELATED PRODUCTS